The CDS has revised its fee structure, which will be effective from 01st January 2025. Please review the updated fees for the following categories by clicking on the relevant links below
Listed Issuers | View |
Custodian Banks | View |
Stockbroker firms | View |
01. Registration and annual subscription fees of the CDS e-Connect facility
Client Category | Client Category One time Registration Fee (LKR) | Annual Subscription Fee (LKR) |
---|---|---|
Individual Account holders -Local | Free of Charge | Free of Charge |
Individual Account holders- Foreign | Free of Charge | Free of Charge |
Corporate account holders-Local | 5,200 | 2,600 |
Corporate account holders – Foreign | 8,300 | 4,200 |
Margin Providers/Wealth Managers/Custodian Banks Class A: Client Base 1- 50 | 10,300 | 6,200 |
Margin Providers/Wealth Managers/Custodian Banks Class A: Client Base 50- 200 | 20,300 | 12,200 |
Margin Providers/Wealth Managers/Custodian Banks Class A: Client Base 200-500 | 30,900 | 18,600 |
Margin Providers/Wealth Managers/Custodian Banks Class A: Client Base Above 500 | 36,100 | 26,000 |
02. Fees applicable for duplicate monthly statements requested through the CDS e-Connect Facility
Client Category | Client Category Fee charged per one participant registration (LKR) |
---|---|
CDS Statements/ Portfolio Soft Copy – Local Individual | LKR 450 |
CDS Statements/ Portfolio Hard Copy – Local Individual | LKR 800 |
CDS Statements/ Portfolio Soft Copy – Local Corporate | LKR 800 |
CDS Statements/ Portfolio Hard Copy – Local Corporate | LKR 1,200 |
CDS Statements/ Portfolio Soft Copy – Foreign Individual | USD 2 |
CDS Statements/ Portfolio Hard Copy – Foreign Individual | USD 7 |
CDS Statements/ Portfolio Soft Copy – Foreign Corporate | USD 10 |
CDS Statements/ Portfolio Hard Copy – Foreign Corporate | USD 20 |
Ledger Transaction Soft Copy – Local Individual Account Holder | LKR 400 |
Ledger Transaction Hard Copy – Local Individual Account Holder | LKR 650 |
Ledger Transaction Soft Copy – Local Corporate Account Holder | LKR 500 |
Ledger Transaction Hard Copy – Local Corporate Account Holder | LKR 750 |
Ledger Transaction Soft Copy – Foreign Individual Account Holder | USD 2 |
Ledger Transaction Hard Copy – Foreign Individual Account Holder | USD 5 |
Ledger Transaction Soft Copy – Foreign Corporate Account Holder | USD 10 |
Ledger Transaction Hard Copy – Foreign Corporate Account Holder | USD 15 |
Payment should be done online*
03. Providing hard copies of additional monthly statements (Other than statements issued as per CDS Rules):
Additional statements provided by the CDS based on a written request:
Client Category | Revised fees for duplicate physical statements per participant registration (LKR,USD) |
---|---|
Individual account holders – Local | 850 |
Individual account holders – Foreign | USD 7 |
Corporate account holders – Local | 1,200 |
Corporate account holders – Foreign | USD 20 |
Margin Providers/ Margin Providers/Wealth Managers/Custodian Banks Class A: Client Base 1-50 | 1,200 |
Margin Providers/ Margin Providers/Wealth Managers/Custodian Banks Class B: Client Base 50-200 | 1,200 |
Margin Providers/ Margin Providers/Wealth Managers/Custodian Banks Client Base 200-500 | 1,200 |
Margin Providers/ Margin Providers/Wealth Managers/Custodian Banks | 1,200 |
Charging methodology:
Please deposit cash into any of the following bank accounts and submit the original bank deposit slip to the CDS via email at cdsreq@cse.lk:
- Sampath Bank: Account Number 0029 3000 3150
- Commercial Bank: Account Number 0014 1607 1101
- Hatton National Bank: Account Number 0030 1053 8194
04. Fees Charged for Voluntary Locking of Shares
Request Type | Revised fee |
---|---|
Voluntary lock-in (Deposit) per transaction | LKR 750 |
Voluntary lock-in (Transfer) per transaction | LKR 100 |
05. Fees Charged Withdrawal of Shares/Rematerialization
Request Type | Revised fee |
---|---|
Withdrawal of Shares/Rematerialization (Per Withdrawal) | LKR 3000 |
06. Fees Applicable for Retrieval of Archived Documents
Request Type | Revised fee |
---|---|
Retrieval of Archived Documents /Per document (A document processed before year 2009) | LKR 3000 |
Retrieval of Archived Documents /Per document (A document processed after year 2009) | LKR 250 |
07. Fees applicable for services offered to Custodian Banks
Request Type | Revised fee |
---|---|
Custodian Bank Fees for Qty > =100 (Per Transaction) | LKR 40 |
Custodian Bank Daily Reports (PDF)/Per Page | LKR 55 |
Any Customized Reports | LKR 5000 |
08. Fees Applicable for Reports Provided by the CDS to Listed Issuers
Request Type | Revised fee |
---|---|
8.1 Equity Entitlements (Amalgamated / Broker wise) | |
a. Normal Entitlement | LKR 1750 |
b. Normal Entitlement with Bank Details | LKR 3500 |
c. Entitlement with Bank, E-Mail and Mobile Numbers | LKR 6250 |
d. Entitlement with Bank, E-Mail, Mobile Numbers and TIN Numbers | LKR 5500 |
e. Normal Entitlement – Print Version (Per Page) | LKR 50 |
f. Normal Entitlement with Bank Details – Print Version (Per Page) | LKR 50 |
8.2 Equity Trade Transaction Lists | |
a. Normal Trade Transaction List | LKR 1250 |
b. Normal Trade Transaction List with Settlement | LKR 1250 |
c. Normal Trade Transaction List with ID | LKR 1250 |
8.3 Debt Entitlements (Amalgamated / Broker wise) | |
a. Normal Entitlement | LKR 1750 |
b. Normal Entitlement with Bank Details | LKR 3500 |
c. Entitlement with Bank, E-Mail and Mobile Numbers | LKR 6250 |
d. Entitlement with Bank, E-Mail, Mobile Numbers and TIN Numbers | LKR 5500 |
8.4 Debt Trade Transaction Lists | |
a. Normal Trade Transaction List | LKR 1250 |
b. Debt Settlement Report | LKR 1250 |
09. Fees Applicable for Customized Report Requests
Request Type | Revised fee |
---|---|
Any Customized Report Requests by a CDS Participant or Any other party | LKR 5000 |
10. Fees Applicable for Direct Deposits, Error Checks and Available Account Checks
Request Type | Revised fee |
---|---|
10.1 Fees Applicable for Direct Deposits | |
Direct Deposits via Bulk Direct Upload Format (Per Deposit)* | LKR 20 |
Direct Deposits via a letter (Per Deposit) | LKR 55 |
10.2 Fees Applicable for Error Checks and Available Account Checks | |
First Error Check/ Available Accounts Check | LKR 0 |
Additional Error Checks/ Available Accounts Checks (Per Check) | LKR 2500 |
*Not applicable for the initial rights issue provisional allotment upload
11. Fees Applicable for share transfers related to Mandatory Offers, Voluntary Offers and Exit Offers
Request Type | Revised fee |
---|---|
11.1 Fees Applicable for Mandatory Offers | |
Per Transfer | LKR 55 |
If the offer document does not adhere to the recommended format provided by CDS | LKR 300 |
11.2 Fees Applicable for Re-purchase Offers | |
Per Transfer | LKR 55 |
If the offer document does not adhere to the recommended format provided by CDS | LKR 300 |
11.3 Fees Applicable for Exit Offers | |
Per Transfer | LKR 55 |
If the offer document does not adhere to the recommended format provided by CDS | LKR 300 |
12. Fees Charged Withdrawal of Shares/Rematerialization
Request Type | Revised fee |
---|---|
Withdrawal arises due to Incorrect deposit Instructions from Issuer | LKR 2500 |
13. Corporate Action Services
Corporate actions | Fee (Rs.) |
---|---|
Right Issue (Conversion of Right in to shares) | 30000/- Per Right Issue |
Right Issue (Direct Deposit of shares) | 10/- Per direct Deposit |
Mandatory Offer | 10/- Per transfer |
New Listing Equity – Direct deposit of shares | 50000/- Per Company |
New Listing Debt– Direct deposit of shares | 50000/- Per Company (Covering all types debt securities Issued) |
Subdivision of shares and consolidation | 10/- Per direct Deposit |
Capitalization of Reserves | 10/- Per direct Deposit |
Scrip dividends | 10/- Per direct Deposit |
ESOS and ESPS | 10/- Per transfer or direct deposit |
Any other further issue of securities | 10/- Per transfer or upload |
Charging Methodology: Upon the completion of each process, the CDS will issue an invoice in favor of the company, which will be forwarded through the respective registrar or company secretary. The fee must be settled upon receipt of the invoice.
Note: The fees mentioned above are subject to revision by the CDS from time to time.